name	value	unit	n	beta	approx	error	uncertainty	scale
tau Compton wavelength	6.977	e-16	1.7034068136272547	0.1111111111111111	6.976994797813187	5.202186812880427e-06	71.0	4.18260161447525
muon mass in u	0.113	9257	1.3026052104208417	0.4444444444444444	0.1129931655435407	6.834456459298144e-06	428.0	0.0011300000000000006
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	0.30060120240480964	0.5555555555555556	1.5200133521453545	1.3352145354472711e-05	993.0	0.3274740728848463
proton mass in u	1.007	466	1.1022044088176353	0.0	1.0069834788707948	1.6521129205138152e-05	276.0	0.07796835284598949
proton molar mass	1.007	467	1.1022044088176353	0.0	1.0069834788707948	1.6521129205138152e-05	276.0	0.07796835284598949
proton relative atomic mass	1.007	466	1.1022044088176353	0.0	1.0069834788707948	1.6521129205138152e-05	276.0	0.07796835284598949
deuteron mass energy equivalent	3.005	234	3.2064128256513027	0.3333333333333333	3.00497962985334	2.037014665967618e-05	63.0	0.030050000000000004
classical electron radius	2.817	3205	0.5010020040080161	0.7777777777777777	2.816962923701454	3.707629854599048e-05	940.0	0.6069042521819815
muon-proton mass ratio	0.112	5262	0.5010020040080161	0.1111111111111111	0.11196150284727602	3.8497152723984684e-05	609.0	0.003116466530471977
muon-neutron mass ratio	0.112	5168	0.5010020040080161	0.1111111111111111	0.11196150284727602	3.8497152723984684e-05	454.0	0.003116466530471977
electron gyromag. ratio	1.76	627	1.6032064128256514	0.8888888888888888	1.7599546810287146	4.5318971285457366e-05	859.0	0.0489730454788454
weak mixing angle	0.223	0.000	0.30060120240480964	0.6666666666666666	0.22295422966489947	4.577033510053119e-05	5.0	0.0062051074669218905
triton to proton mag. mom. ratio	1.066	9189	1.3026052104208417	0.6666666666666666	1.065947365824235	5.2634175764953994e-05	639.0	0.08253650857380813
vacuum mag. permeability	1.256	061	2.3046092184368736	0.6666666666666666	1.2559385486844759	6.14513155241525e-05	637.0	0.01256
electron volt-hartree relationship	3.674	217	3.4068136272545093	0.3333333333333333	3.6740618260198814	6.18260198814724e-05	932.0	0.036739999999999995
hartree-inverse meter relationship	2.194	313	2.3046092184368736	0.8888888888888888	2.194083235851646	8.323585164626834e-05	746.0	0.021939999999999998
Rydberg constant times hc in eV	13.605	122	0.10020040080160321	0.8888888888888888	13.605091574272924	9.157427292372233e-05	693.0	22.694507808606804
muon molar mass	1.134	258	2.1042084168336674	0.7777777777777777	1.133901085173565	9.89148264349815e-05	289.0	0.011339999999999998
atomic mass unit-hartree relationship	3.423	6922	0.10020040080160321	0.2222222222222222	3.422876296139225	0.00012370386077487083	177.0	44.20974503345945
proton-neutron mass ratio	0.998	477	0.30060120240480964	0.7777777777777777	0.9981303426579033	0.00013034265790334842	623.0	0.07727151553157645
Fermi coupling constant	1.166	e-5	2.905811623246493	0.0	1.1661326831805228	0.00013268318052284123	3787.0	0.011660000000000002
W to Z mass ratio	0.881	0.000	1.1022044088176353	0.6666666666666666	0.8808656285568022	0.00013437144319783378	45.0	0.06821263044420725
natural unit of momentum in MeV/c	0.51	950	0.7014028056112225	0.1111111111111111	0.5101443937784808	0.00014439377848074475	998.0	0.039487447816737464
natural unit of energy in MeV	0.51	950	0.7014028056112225	0.1111111111111111	0.5101443937784808	0.00014439377848074475	998.0	0.039487447816737464
electron mass energy equivalent in MeV	0.51	950	0.7014028056112225	0.1111111111111111	0.5101443937784808	0.00014439377848074475	998.0	0.039487447816737464
reduced muon Compton wavelength	1.867	306	2.80561122244489	0.2222222222222222	1.867168270415865	0.00016827041586497948	594.0	0.018669999999999996
quantum of circulation times 2	7.273	0934	0.8016032064128257	0.6666666666666666	7.2728202997397355	0.00017970026026414843	895.0	4.360048952569656
conventional value of ohm-90	1.0	017	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
conventional value of henry-90	1.0	017	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
conventional value of coulomb-90	1.0	088	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
conventional value of ampere-90	1.0	088	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
conventional value of volt-90	1.0	106	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
conventional value of watt-90	1.0	195	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
molar mass constant	1.0	001	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	0.0	0.0774263682681127
Angstrom star	1.0	95	1.1022044088176353	0.2222222222222222	0.9998069904839034	0.00019300951609657613	14.0	0.0774263682681127
joule-kelvin relationship	7.242	516...	2.6052104208416833	0.7777777777777777	7.242206706861269	0.0002067068612694456	970.0	0.20151295190784002
joule-electron volt relationship	6.241	074...	3.1062124248496996	0.1111111111111111	6.240784930170285	0.00021506982971430944	509.0	0.1736595322917466
atomic mass unit-hertz relationship	2.252	721	2.1042084168336674	0.0	2.252217687458636	0.00021768745863637307	342.0	0.17436418133978976
tau mass	3.167	e-27	2.705410821643287	0.8888888888888888	3.166768785791795	0.00023121420820482186	54.0	0.03167
muon mass energy equivalent	1.692	804	0.5010020040080161	0.4444444444444444	1.6917509590877058	0.0002490409122941628	833.0	0.3645303495533947
Molybdenum x unit	1.002	52	0.20040080160320642	0.8888888888888888	1.0022509372450956	0.0002509372450956171	99.0	0.07758122100464893
Copper x unit	1.002	97	0.20040080160320642	0.8888888888888888	1.0022509372450956	0.0002509372450956171	76.0	0.07758122100464893
deuteron mag. mom. to Bohr magneton ratio	4.669	568	3.5070140280561124	0.4444444444444444	4.668741392883388	0.00025860711661174207	754.0	0.04668999999999998
kelvin-hartree relationship	3.166	563	2.705410821643287	0.8888888888888888	3.1662687828225797	0.000268782822579805	811.0	0.03166000000000001
conventional value of farad-90	0.999	982	2.0040080160320644	0.7777777777777777	0.9987127459994638	0.00028725400053619676	999.0	0.00999
joule-hartree relationship	2.293	278	2.2044088176352705	0.4444444444444444	2.2926909002835716	0.0003090997164285625	712.0	0.06380408709260935
Compton wavelength	2.426	235	2.3046092184368736	1.0	2.426311930200482	0.00031193020048192466	310.0	0.024259999999999997
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	3.306613226452906	0.1111111111111111	2.6856790121478924	0.000320987852107546	780.0	0.02686
nuclear magneton in inverse meter per tesla	2.542	410	1.3026052104208417	0.2222222222222222	2.54232551252068	0.00032551252068024894	623.0	0.5476572982061048
Planck mass	2.176	e-8	2.50501002004008	0.1111111111111111	2.176357052707596	0.0003570527075957841	434.0	0.06054849259202705
proton-tau mass ratio	0.528	0.000	0.5010020040080161	0.3333333333333333	0.528358850902216	0.00035885090221599025	51.0	0.04088112244556349
neutron-tau mass ratio	0.528	0.000	0.5010020040080161	0.3333333333333333	0.528358850902216	0.00035885090221599025	779.0	0.04088112244556349
triton relative atomic mass	3.015	715	1.2024048096192386	0.7777777777777777	3.01536030991545	0.00036030991544988566	500.0	0.649562059044613
triton molar mass	3.015	719	1.2024048096192386	0.7777777777777777	3.01536030991545	0.00036030991544988566	500.0	0.649562059044613
triton mass in u	3.015	715	1.2024048096192386	0.7777777777777777	3.01536030991545	0.00036030991544988566	500.0	0.649562059044613
joule-kilogram relationship	1.112	056...	1.7034068136272547	0.5555555555555556	1.1116382938813993	0.0003617061186007575	650.0	0.030942060552543227
atomic unit of permittivity	1.112	056	1.7034068136272547	0.5555555555555556	1.1116382938813993	0.0003617061186007575	650.0	0.030942060552543227
hartree-joule relationship	4.359	722	0.10020040080160321	0.7777777777777777	4.358624060392282	0.00037593960771786783	744.0	2.613151847140264
Hartree energy	4.359	722	0.10020040080160321	0.7777777777777777	4.358624060392282	0.00037593960771786783	744.0	2.613151847140264
atomic unit of energy	4.359	722	0.10020040080160321	0.7777777777777777	4.358624060392282	0.00037593960771786783	744.0	2.613151847140264
electron volt-kilogram relationship	1.782	921...	0.0	0.3333333333333333	1.781604753224854	0.0003952467751460187	661.0	8.271311301497969
atomic unit of 1st hyperpolarizability	3.206	2996	3.6072144288577155	0.0	3.2064024165327782	0.0004024165327782825	361.0	0.032060000000000005
nuclear magneton in MHz/T	7.622	2188	3.1062124248496996	0.3333333333333333	7.621595192648772	0.0004048073512281647	593.0	0.21208667763622696
neutron mass	1.674	500	0.6012024048096193	0.3333333333333333	1.6735774217909918	0.0004225782090081509	927.0	0.36065236711133736
electron-deuteron mass ratio	2.724	107	0.6012024048096193	0.7777777777777777	2.7244430863716835	0.0004430863716833322	437.0	0.5868680095646851
proton mag. mom. to nuclear magneton ratio	2.792	344	1.2024048096192386	0.1111111111111111	2.7915406123041677	0.00045938769583209194	847.0	0.6015181654569017
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	1.2024048096192386	0.1111111111111111	2.7915406123041677	0.00045938769583209194	775.0	0.6015181654569017
lattice parameter of silicon	5.431	511	2.404809619238477	0.6666666666666666	5.431467159146226	0.00046715914622552646	20.0	0.15112080113386894
proton mag. mom. to Bohr magneton ratio	1.521	202	0.30060120240480964	0.5555555555555556	1.5205132743269836	0.0004867256730163305	32.0	0.32768951635384946
inverse meter-joule relationship	1.986	857...	1.7034068136272547	0.3333333333333333	1.9855050343071974	0.0004949656928026069	445.0	0.1537687673804718
hertz-hartree relationship	1.519	846	0.30060120240480964	0.5555555555555556	1.5195132654885737	0.0005132654885737775	829.0	0.32725862941584305
elementary charge over h-bar	1.519	447...	0.30060120240480964	0.5555555555555556	1.5195132654885737	0.0005132654885737775	267.0	0.32725862941584305
neutron molar mass	1.008	917	1.1022044088176353	0.0	1.0074833466002011	0.0005166533997988942	664.0	0.0780457792142576
neutron mass in u	1.008	916	1.1022044088176353	0.0	1.0074833466002011	0.0005166533997988942	664.0	0.0780457792142576
neutron relative atomic mass	1.008	916	1.1022044088176353	0.0	1.0074833466002011	0.0005166533997988942	664.0	0.0780457792142576
electron mag. mom. anomaly	1.159	180	0.6012024048096193	0.1111111111111111	1.1584601176075318	0.0005398823924682716	652.0	0.24969898057469528
atomic mass constant energy equivalent	1.492	087	2.404809619238477	0.0	1.4925456908337038	0.0005456908337038158	418.0	0.041515786280930285
atomic mass unit-joule relationship	1.492	087	2.404809619238477	0.0	1.4925456908337038	0.0005456908337038158	418.0	0.041515786280930285
proton mass	1.672	925	0.6012024048096193	0.3333333333333333	1.6725773754382995	0.0005773754382996099	621.0	0.36022148017333083
Bohr magneton in K/T	0.671	814	1.0020040080160322	1.0	0.6716014352036727	0.0006014352036726178	713.0	0.018670973588809803
kilogram-electron volt relationship	5.609	603...	2.1042084168336674	1.0	5.609613677461689	0.000613677461688944	588.0	0.15607375686979766
atomic unit of magnetizability	7.891	5794	0.6012024048096193	0.5555555555555556	7.891625647270709	0.0006256472707093508	36.0	4.730530219266763
Planck mass energy equivalent in GeV	1.22	e19	2.3046092184368736	0.0	1.2206272753046041	0.0006272753046041579	890.0	0.03394722470692691
muon mag. mom. anomaly	1.165	62	2.905811623246493	0.0	1.1656325190214736	0.0006325190214735432	920.0	0.011650000000000002
deuteron rms charge radius	2.127	e-15	2.6052104208416833	0.5555555555555556	2.127635729933551	0.0006357299335513211	78.0	0.02127
reduced tau Compton wavelength	1.11	e-16	1.7034068136272547	0.5555555555555556	1.1106381692579792	0.0006381692579791043	538.0	0.03088640936449909
proton mag. shielding correction	2.567	e-5	1.402805611222445	0.4444444444444444	2.5676502450402663	0.0006502450402661175	15.0	0.5530433849311844
triton mag. mom. to Bohr magneton ratio	1.622	6648	2.0040080160320644	0.4444444444444444	1.6226674171641615	0.0006674171641614102	393.0	0.04513311350379956
inverse of conductance quantum	12.0	72...	3.1062124248496996	0.7777777777777777	11.999314263049863	0.0006857369501371835	906.403	0.33390712826485497
molar mass of carbon-12	12.0	0126	3.1062124248496996	0.7777777777777777	11.999314263049863	0.0006857369501371835	0.0	0.33390712826485497
electron-tau mass ratio	2.875	e-4	1.503006012024048	0.4444444444444444	2.8743098883132845	0.000690111686715511	85.0	0.6193999733841665
neutron-proton mass ratio	1.001	419	1.1022044088176353	0.2222222222222222	1.0003067690657206	0.0006932309342793097	378.0	0.0775037946363808
alpha particle mass in u	4.001	179	3.7074148296593186	0.1111111111111111	4.001744041721407	0.0007440417214068518	506.0	0.04001
alpha particle molar mass	4.001	1833	3.7074148296593186	0.1111111111111111	4.001744041721407	0.0007440417214068518	506.0	0.04001
alpha particle relative atomic mass	4.001	179	3.7074148296593186	0.1111111111111111	4.001744041721407	0.0007440417214068518	506.0	0.04001
hertz-kelvin relationship	4.799	073...	1.7034068136272547	0.7777777777777777	4.799746369970778	0.000746369970777927	243.0	0.37156914131867286
neutron-proton mass difference energy equivalent in MeV	1.293	51	0.30060120240480964	0.0	1.2937618373948427	0.0007618373948428125	332.0	46.46801067299382
atomic unit of current	6.623	237	2.50501002004008	0.7777777777777777	6.622234002133348	0.0007659978666518796	618.0	0.18428890920817792
atomic unit of time	2.418	326	0.7014028056112225	1.0	2.418788585911298	0.0007885859112977123	884.0	0.5209423080497093
electron volt-atomic mass unit relationship	1.073	100	2.50501002004008	0.3333333333333333	1.0737890230144684	0.0007890230144684818	544.0	0.01073
atomic mass unit-inverse meter relationship	7.513	6209	0.8016032064128257	0.2222222222222222	7.513797514578889	0.0007975145788892135	6.0	4.503925172646204
Newtonian constant of gravitation over h-bar c	6.708	e-39	0.5010020040080161	0.1111111111111111	6.708804306524141	0.0008043065241407632	83.0	11.189618403538
neutron-muon mass ratio	8.892	08	2.0040080160320644	0.8888888888888888	8.892820548063504	0.0008205480635048445	484.0	0.6884752666400582
atomic unit of velocity	2.187	262	0.30060120240480964	0.1111111111111111	2.1861571484351177	0.0008428515648821744	691.0	3.64813587485653
helion relative atomic mass	3.014	246	1.2024048096192386	0.7777777777777777	3.014860208691359	0.0008602086913591656	932.0	0.6493466155756095
helion molar mass	3.014	250	1.2024048096192386	0.7777777777777777	3.014860208691359	0.0008602086913591656	932.0	0.6493466155756095
helion mass in u	3.014	246	1.2024048096192386	0.7777777777777777	3.014860208691359	0.0008602086913591656	932.0	0.6493466155756095
first radiation constant for spectral radiance	1.191	972...	1.402805611222445	0.8888888888888888	1.1901078547896535	0.0008921452103465288	42.0	0.03314028248028686
electron volt-hertz relationship	2.417	242...	0.20040080160320642	0.2222222222222222	2.4161046565384323	0.0008953434615674993	989.0	4.031798998412543
atomic unit of mag. flux density	2.35	570	1.903807615230461	0.2222222222222222	2.350897934787475	0.0008979347874751298	517.0	0.18195196543006484
kelvin-hertz relationship	2.083	912...	2.80561122244489	0.3333333333333333	2.083899258954431	0.0008992589544307705	661.0	0.020830000000000005
Boltzmann constant in Hz/K	2.083	912...	2.80561122244489	0.3333333333333333	2.083899258954431	0.0008992589544307705	661.0	0.020830000000000005
tau molar mass	1.907	e-3	2.2044088176352705	0.3333333333333333	1.9079068759189166	0.0009068759189165831	54.0	0.053063407800089855
tau mass in u	1.907	0.000	2.2044088176352705	0.3333333333333333	1.9079068759189166	0.0009068759189165831	54.0	0.053063407800089855
neutron-electron mag. mom. ratio	1.04	84	2.0040080160320644	0.2222222222222222	1.0390668867242934	0.0009331132757066651	668.0	0.028938617782954087
inverse meter-electron volt relationship	1.239	984...	2.404809619238477	0.5555555555555556	1.2399498271756118	0.0009498271756116505	841.0	0.012390000000000002
shielding difference of d and p in HD	1.987	e-8	1.7034068136272547	0.3333333333333333	1.9860048467844174	0.0009951532155827447	70.0	0.15384619374873992
mag. flux quantum	2.067	848...	1.503006012024048	0.5555555555555556	2.0659810203353923	0.0010189796646078442	833.0	0.16004030321018894
electron volt-kelvin relationship	1.16	812...	0.6012024048096193	0.1111111111111111	1.1589597769439446	0.0010402230560553338	451.0	0.2499144240436984
natural unit of time	1.288	666	2.1042084168336674	0.8888888888888888	1.2869413278565096	0.0010586721434904245	88.0	0.01288
hartree-kelvin relationship	3.157	248	2.1042084168336674	0.7777777777777777	3.1559357773006766	0.0010642226993233805	750.0	0.0878454003276789
kilogram-hartree relationship	2.061	788	2.905811623246493	0.2222222222222222	2.0620899056905815	0.0010899056905815385	485.0	0.020610000000000003
electron-helion mass ratio	1.819	074	2.0040080160320644	1.0	1.8201401544092832	0.0011401544092832783	543.0	0.01819
electron-triton mass ratio	1.819	062	2.0040080160320644	1.0	1.8201401544092832	0.0011401544092832783	200.0	0.01819
Rydberg constant times hc in J	2.179	361	2.50501002004008	0.1111111111111111	2.177856782105311	0.0011432178946888527	872.0	0.06063196937409324
tau mass energy equivalent	2.846	e-10	0.20040080160320642	1.0	2.8448465708994433	0.0011534291005568242	84.0	0.6131521127830741
Planck length	1.616	e-35	0.9018036072144289	0.0	1.6148242063602214	0.0011757936397787105	255.0	0.3481566459091524
Rydberg constant times c in Hz	3.289	960	2.80561122244489	0.1111111111111111	3.2878228590627803	0.0011771409372198782	841.0	0.09151837873859232
hartree-atomic mass unit relationship	2.921	317	1.402805611222445	0.5555555555555556	2.9197786360849016	0.0012213639150981948	262.0	0.6293103729583129
hyperfine transition frequency of Cs-133	9.0	631	1.503006012024048	0.7777777777777777	9.00122984529396	0.0012298452939596416	192.0	1.9389912210286946
tau-neutron mass ratio	1.891	0.000	2.705410821643287	0.3333333333333333	1.8897391233300065	0.001260876669993527	15.0	0.018910000000000003
inverse meter-atomic mass unit relationship	1.331	048	0.0	0.7777777777777777	1.3323212319284894	0.0013212319284894303	25.0	0.28675525724324374
atomic unit of charge density	1.081	386	1.2024048096192386	0.7777777777777777	1.0823960048243695	0.0013960048243695233	202.0	0.08369790409782983
atomic unit of momentum	1.992	915	2.2044088176352705	0.8888888888888888	1.9933993054176022	0.001399305417602248	851.0	0.019919999999999997
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	0.10020040080160321	0.3333333333333333	2.6495705810742765	0.001429418925723347	645.0	4.4221345241173555
nuclear magneton in eV/T	3.152	254	2.1042084168336674	0.7777777777777777	3.1534356297346036	0.0014356297346034275	451.0	0.08770627235756856
triton-proton mass ratio	2.993	034	2.50501002004008	0.3333333333333333	2.991539073365874	0.00146092663412567	717.0	0.08328200290805922
helion-proton mass ratio	2.993	671	2.50501002004008	0.3333333333333333	2.991539073365874	0.00146092663412567	152.0	0.08328200290805922
hartree-kilogram relationship	4.85	209	0.20040080160320642	0.7777777777777777	4.848514249319174	0.0014857506808256815	870.0	2.907498614046862
quantum of circulation	3.636	5467	2.0040080160320644	0.3333333333333333	3.6344821537186194	0.0015178462813807414	947.0	0.2815222750228578
atomic mass constant	1.66	068	1.903807615230461	0.5555555555555556	1.6584544101856042	0.0015455898143956759	539.0	0.046190486076638254
atomic mass unit-kilogram relationship	1.66	068	1.903807615230461	0.5555555555555556	1.6584544101856042	0.0015455898143956759	539.0	0.046190486076638254
unified atomic mass unit	1.66	068	1.903807615230461	0.5555555555555556	1.6584544101856042	0.0015455898143956759	539.0	0.046190486076638254
deuteron mass in u	2.013	212	2.1042084168336674	1.0	2.014604958509353	0.0016049585093531604	553.0	0.020129999999999995
deuteron molar mass	2.013	214	2.1042084168336674	1.0	2.014604958509353	0.0016049585093531604	553.0	0.020129999999999995
deuteron relative atomic mass	2.013	212	2.1042084168336674	1.0	2.014604958509353	0.0016049585093531604	553.0	0.020129999999999995
Bohr magneton	9.274	0657	3.807615230460922	0.3333333333333333	9.272382259398128	0.0016177406018709206	10.0	0.09274
proton gyromag. ratio	2.675	8708	1.0020040080160322	0.8888888888888888	2.6766253593989684	0.0016253593989685733	221.0	0.5763112795835288
shielded proton gyromag. ratio	2.675	194	1.0020040080160322	0.8888888888888888	2.6766253593989684	0.0016253593989685733	153.0	0.5763112795835288
deuteron-proton mag. mom. ratio	0.307	209	1.903807615230461	0.2222222222222222	0.3053687466775283	0.0016312533224717152	12.0	0.0030700000000000002
hertz-kilogram relationship	7.372	323...	0.10020040080160321	0.3333333333333333	7.370305922223887	0.0016940777761131898	497.0	34.217792881393386
Planck constant in eV/Hz	4.135	696...	1.402805611222445	1.0	4.13671282879916	0.0017128287991603486	667.0	0.3201580327886459
hertz-electron volt relationship	4.135	696...	1.402805611222445	1.0	4.13671282879916	0.0017128287991603486	667.0	0.3201580327886459
electron volt-inverse meter relationship	8.065	937...	3.807615230460922	0.2222222222222222	8.066721862061076	0.0017218620610766067	543.0	0.08065
atomic unit of electric field	5.142	751	0.10020040080160321	0.4444444444444444	5.143735970290865	0.0017359702908645858	206.0	8.577372962282707
reduced proton Compton wavelength	2.103	100	2.705410821643287	0.4444444444444444	2.104746255698355	0.0017462556983547373	89.0	0.021030000000000004
deuteron mag. mom.	4.33	087	2.2044088176352705	0.2222222222222222	4.331754089690954	0.0017540896909542525	735.0	0.33525617460092805
neutron-proton mass difference	2.305	61	2.0040080160320644	0.1111111111111111	2.303162520182536	0.0018374798174640716	574.0	0.17846777885799978
atomic mass unit-kelvin relationship	1.08	020	1.2024048096192386	0.7777777777777777	1.081895243287124	0.0018952432871239822	954.0	0.0836204777295617
triton mag. mom. to nuclear magneton ratio	2.978	4650	3.306613226452906	0.2222222222222222	2.9760911984887795	0.001908801511220748	962.0	0.029780000000000004
Planck temperature	1.416	e32	0.7014028056112225	0.1111111111111111	1.4179531416857079	0.0019531416857079265	784.0	0.3050679521085146
electron-proton mass ratio	5.446	214	0.40080160320641284	0.0	5.448033124221149	0.0020331242211488743	170.0	25.278092787855194
atomic unit of electric quadrupole mom.	4.486	5185	0.9018036072144289	0.0	4.488037009094073	0.002037009094073561	551.0	2.6892863469307686
deuteron-proton mass ratio	1.999	501	2.2044088176352705	0.8888888888888888	1.9968986924718903	0.002101307528109775	7.0	0.019989999999999997
tau-proton mass ratio	1.893	0.000	2.705410821643287	0.3333333333333333	1.8907381924578637	0.0022618075421363404	76.0	0.01893
Planck constant	6.626	15	2.50501002004008	0.7777777777777777	6.623733658842996	0.0022663411570045255	70.0	0.18437238599024405
hertz-joule relationship	6.626	15	2.50501002004008	0.7777777777777777	6.623733658842996	0.0022663411570045255	70.0	0.18437238599024405
natural unit of energy	8.187	7880	3.4068136272545093	0.1111111111111111	8.189267483563109	0.0022674835631093515	105.0	0.22780813825869728
electron mass energy equivalent	8.187	7880	3.4068136272545093	0.1111111111111111	8.189267483563109	0.0022674835631093515	105.0	0.22780813825869728
standard-state pressure	100.0	(exact)	5.110220440881764	0.0	100.00227039820204	0.0022703982020431113	0.0	2.7825594022071245
shielded helion gyromag. ratio	2.037	6078	3.006012024048096	0.1111111111111111	2.0393150066206136	0.00231500662061368	894.0	0.020369999999999996
Bohr magneton in Hz/T	1.399	491	1.7034068136272547	0.6666666666666666	1.3966806834905434	0.0023193165094566037	624.0	0.03892800603687767
muon-tau mass ratio	5.946	e-2	2.6052104208416833	0.0	5.948405228473342	0.0024052284733420137	35.0	0.46037718572219805
atomic unit of mag. dipole mom.	1.854	013	0.10020040080160321	0.4444444444444444	1.8515919097628366	0.002408090237163485	802.0	1.1114438000913163
neutron gyromag. ratio	1.832	74	2.404809619238477	0.1111111111111111	1.8344508788834164	0.0024508788834163298	471.0	0.05097648824843453
inverse meter-kilogram relationship	2.21	094...	2.404809619238477	0.2222222222222222	2.212523934170322	0.0025239341703220397	219.0	0.061494562788777435
natural unit of momentum	2.73	534	0.6012024048096193	0.4444444444444444	2.732540277347059	0.0025402773470588613	924.0	0.5881606703787041
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	2.0040080160320644	0.6666666666666666	0.8544569826948921	0.002543017305107864	438.0	0.008569999999999998
deuteron g factor	0.857	2335	2.0040080160320644	0.6666666666666666	0.8544569826948921	0.002543017305107864	438.0	0.008569999999999998
reduced Planck constant	1.054	817...	1.402805611222445	0.5555555555555556	1.0514345196890453	0.0025654803109547153	571.0	0.08160739215459077
natural unit of action	1.054	817...	1.402805611222445	0.5555555555555556	1.0514345196890453	0.0025654803109547153	571.0	0.08160739215459077
atomic unit of action	1.054	817...	1.402805611222445	0.5555555555555556	1.0514345196890453	0.0025654803109547153	571.0	0.08160739215459077
atomic mass unit-electron volt relationship	9.314	0372	3.2064128256513027	0.4444444444444444	9.316606795876124	0.002606795876124224	941.0	0.25916758272157153
lattice spacing of ideal Si (220)	1.92	716	0.20040080160320642	0.1111111111111111	1.9226625780761093	0.0026625780761093676	155.0	24.797753568285753
neutron-proton mass difference in u	1.388	48	0.8016032064128257	0.0	1.3906988496761585	0.0026988496761586322	449.0	0.2990355349764254
muon mass	1.883	627	2.705410821643287	0.3333333333333333	1.885737553729305	0.0027375537293050645	531.0	0.01883
hertz-atomic mass unit relationship	4.439	6590	3.907815631262525	0.0	4.436218923168598	0.002781076831402274	821.0	0.044389999999999985
atomic unit of 2nd hyperpolarizability	6.235	9735	3.1062124248496996	0.1111111111111111	6.237784312192433	0.002784312192432914	379.0	0.17349257872761423
joule-atomic mass unit relationship	6.7	2471	1.903807615230461	0.7777777777777777	6.7028040162159055	0.002804016215905314	535.0	0.5187566673963551
triton mass	5.007	7512	2.50501002004008	0.0	5.009809487000837	0.002809487000837052	356.0	0.3876738259184402
electron to alpha particle mass ratio	1.37	554	1.8036072144288577	0.5555555555555556	1.3671518906598779	0.0028481093401222513	933.0	0.038121063810237596
molar volume of silicon	1.205	199	2.6052104208416833	0.3333333333333333	1.2079948294589136	0.002994829458913495	883.0	0.012050000000000003
atomic unit of electric polarizability	1.648	272	0.7014028056112225	0.2222222222222222	1.6510252267235215	0.003025226723521568	777.0	0.3550508369172544
electron-neutron mass ratio	5.438	4416	2.404809619238477	0.6666666666666666	5.434966333050583	0.003033666949416869	673.0	0.15131558029202344
molar gas constant	8.314	618...	2.50501002004008	0.3333333333333333	8.317035468252387	0.0030354682523867638	462.0	0.643722825781089
deuteron mass	3.343	7768	3.2064128256513027	0.4444444444444444	3.346074574346915	0.00307457434691516	583.0	0.03343000000000001
reduced neutron Compton wavelength	2.1	1520	1.7034068136272547	0.8888888888888888	2.0969099875451698	0.0030900124548303154	194.0	0.05843374744634962
triton g factor	5.957	930	2.6052104208416833	0.0	5.953904910884771	0.003095089115229044	924.0	0.46122887577314736
electron molar mass	5.485	0962	2.3046092184368736	0.7777777777777777	5.4881098148750205	0.003109814875020156	799.0	0.1526233832110608
electron mass in u	5.485	090	2.3046092184368736	0.7777777777777777	5.4881098148750205	0.003109814875020156	799.0	0.1526233832110608
electron relative atomic mass	5.485	090	2.3046092184368736	0.7777777777777777	5.4881098148750205	0.003109814875020156	799.0	0.1526233832110608
helion mass	5.006	7862	2.50501002004008	0.0	5.009309181463364	0.0033091814633641192	412.0	0.38759639955017233
standard acceleration of gravity	9.806	(exact)	3.4068136272545093	0.7777777777777777	9.80266653411867	0.003333465881329545	65.0	0.09805999999999998
muon Compton wavelength	1.173	110	2.905811623246493	0.0	1.1696278435690657	0.003372156430934359	444.0	0.011730000000000003
proton-muon mass ratio	8.88	38	3.1062124248496996	1.0	8.876607984463337	0.003392015536663351	243.0	0.08879999999999998
atomic unit of electric field gradient	9.717	4424	2.3046092184368736	0.6666666666666666	9.72039954898228	0.0033995489822800096	362.0	0.7523520204612512
hertz-inverse meter relationship	3.335	951...	2.705410821643287	0.2222222222222222	3.331566202115563	0.0034337978844369843	640.0	0.09279835606360763
kilogram-inverse meter relationship	4.524	335...	2.0040080160320644	0.4444444444444444	4.520511840433374	0.003488159566625626	438.0	0.35027689004494184
neutron-proton mass difference energy equivalent	2.072	12	1.503006012024048	0.5555555555555556	2.0684782786147604	0.003521721385239651	147.0	0.1604274350515295
proton mass energy equivalent	1.503	618	0.40080160320641284	0.4444444444444444	1.4994572295637842	0.0035427704362156476	277.0	0.323811533911792
Planck time	5.391	e-44	0.0	0.5555555555555556	5.394558106422335	0.0035581064223348946	247.0	8.992729996045519
